top of page
Virginia DeMolay Competition & Award Winners
compYear | Competition |
---|---|
2019 | Recognition Pin Ceremony |
2019 | Oratorical |
2019 | Majority Service |
2019 | RD Presentation Ceremony |
2019 | Award of Excellence |
2019 | Initiatory Degree |
2018 | Shield Talk |
2018 | Award of Excellence |
2018 | Initiatory Degree |
2018 | Softball |
2018 | DeMolay Degree 4th Section |
2018 | Oratorical |
2018 | Magnificent 7 |
2018 | RD Presentation Ceremony |
2018 | Majority Service |
2018 | Recognition Pin Ceremony |
2018 | Most Improved Chapter |
2017 | RD Presentation Ceremony |
2017 | Majority Service |
2017 | Award of Excellence |
2017 | DeMolay Degree |
2017 | Most Improved Chapter |
2017 | Initiatory Degree |
2017 | Recognition Pin Ceremony |
2017 | Galloping Gavel [Fall] |
2017 | Oratorical |
2016 | Most Improved Chapter |
2016 | Majority Service |
2016 | Galloping Gavel [Winter] |
2016 | Award of Excellence |
2016 | Initiatory Degree |
2016 | RD Presentation Ceremony |
2016 | Galloping Gavel [Fall] |
2016 | Recognition Pin Ceremony |
2016 | Magnificent 7 |
2015 | Majority Service |
2015 | Galloping Gavel [Fall] |
2015 | Most Improved Chapter |
2015 | Oratorical |
2015 | DeMolay Degree |
2015 | RD Presentation Ceremony |
2015 | Recognition Pin Ceremony |
2015 | Shield Talk |
2015 | Nine O'Clock Interpolation |
2015 | Initiatory Degree |
2015 | Award of Excellence |
2014 | Majority Service |
2014 | Most Improved Chapter |
2014 | DeMolay Degree 4th Section |
2014 | Recognition Pin Ceremony |
2014 | Chapter Proficiency |
2014 | RD Presentation Ceremony |
2014 | Tennis Singles |
2014 | Initiatory Degree |
2014 | Essay |
2014 | Galloping Gavel [Fall] |
2014 | Award of Excellence |
2014 | Tennis Doubles |
2014 | Galloping Gavel [Spring] |
2014 | DeMolay Degree |
2013 | Award of Excellence |
2013 | RD Presentation Ceremony |
2013 | Majority Service |
2013 | Essay |
2013 | Most Improved Chapter |
2013 | Galloping Gavel [Fall] |
2013 | Recognition Pin Ceremony |
2013 | Initiatory Degree |
2013 | Chapter Proficiency |
2012 | Most Improved Chapter |
2012 | Recognition Pin Ceremony |
2012 | Chapter RD |
2012 | Oratorical |
2012 | Award of Excellence |
2012 | Shield Talk |
2012 | Galloping Gavel [Fall] |
2012 | Nine O'Clock Interpolation |
2012 | Humanitarian |
2012 | Initiatory Degree |
2012 | Majority Service |
2012 | DeMolay Degree 4th Section |
2012 | RD Presentation Ceremony |
2011 | Galloping Gavel [Spring] |
2011 | Majority Service |
2011 | Galloping Gavel [Fall] |
2011 | Oratorical |
2011 | Essay |
2011 | RD Presentation Ceremony |
2011 | Supporting Body of the Year |
2011 | Recognition Pin Ceremony |
2011 | Most Improved Chapter |
2011 | Award of Excellence |
2011 | Initiatory Degree |
2011 | Galloping Gavel [Winter] |
2010 | Recognition Pin Ceremony |
2010 | Essay |
2010 | Majority Service |
2010 | Most Improved Chapter |
2010 | Shield Talk |
2010 | Tennis Doubles |
2010 | RD Presentation Ceremony |
2010 | Billiards |
2010 | DeMolay Degree 4th Section |
2010 | Initiatory Degree |
2010 | Galloping Gavel [Fall] |
2010 | Oratorical |
2009 | Initiatory Degree |
2009 | Shield Talk |
2009 | Most Improved Chapter |
2009 | RD Presentation Ceremony |
2009 | Award of Excellence |
2009 | Recognition Pin Ceremony |
2009 | DeMolay Degree |
2009 | Oratorical |
2009 | Essay |
2009 | Galloping Gavel [Fall] |
2009 | DeMolay Degree 4th Section |
2009 | Billiards |
2009 | Majority Service |
2008 | Galloping Gavel [Fall] |
2008 | Most Improved Chapter |
2008 | Recognition Pin Ceremony |
2008 | Majority Service |
2008 | Initiatory Degree |
2008 | DeMolay Degree 4th Section |
2008 | RD Presentation Ceremony |
2008 | Oratorical |
2007 | DeMolay Degree 4th Section |
2007 | Galloping Gavel [Fall] |
2007 | Majority Service |
2007 | Recognition Pin Ceremony |
2007 | RD Presentation Ceremony |
2007 | Galloping Gavel [Spring] |
2007 | Oratorical |
2007 | Galloping Gavel [Winter] |
2007 | Award of Excellence |
2007 | Most Improved Chapter |
2007 | Nine O'Clock Interpolation |
2007 | Shield Talk |
2006 | Galloping Gavel [Spring] |
2006 | Most Improved Chapter |
2006 | Galloping Gavel [Summer] |
2006 | Tennis Doubles |
2006 | Award of Excellence |
2006 | Oratorical |
2006 | DeMolay Degree 4th Section |
2006 | RD Presentation Ceremony |
2006 | Galloping Gavel [Fall] |
2006 | Supporting Body of the Year |
2006 | Nine O'Clock Interpolation |
2006 | Recognition Pin Ceremony |
2006 | Shield Talk |
2005 | Galloping Gavel [Fall] |
2005 | RD Presentation Ceremony |
2005 | Oratorical |
2005 | Shield Talk |
2005 | DeMolay Degree 4th Section |
2005 | Billiards |
2005 | Tennis Singles |
2005 | Most Improved Chapter |
2005 | Galloping Gavel [Spring] |
2005 | Nine O'Clock Interpolation |
2005 | Recognition Pin Ceremony |
2005 | Galloping Gavel [Summer] |
2005 | Magnificent 7 |
2005 | Galloping Gavel [Winter] |
2004 | Galloping Gavel [Summer] |
2004 | RD Presentation Ceremony |
2004 | Chapter of the Year |
2004 | Essay |
2004 | Majority Service |
2004 | DeMolay Degree 4th Section |
2004 | Sponsoring Body of the Year |
2004 | Oratorical |
2004 | Billiards |
2004 | Chapter RD |
2004 | Galloping Gavel [Spring] |
2004 | Nine O'Clock Interpolation |
2004 | Most Improved Chapter |
2004 | Shield Talk |
2004 | Galloping Gavel [Winter] |
2004 | Magnificent 7 |
2004 | Supporting Body of the Year |
2004 | Galloping Gavel [Fall] |
2004 | Recognition Pin Ceremony |
2003 | Galloping Gavel [Winter] |
2003 | Galloping Gavel [Spring] |
2003 | Essay |
2003 | Magnificent 7 |
2003 | Recognition Pin Ceremony |
2003 | Galloping Gavel [Summer] |
2003 | Nine O'Clock Interpolation |
2003 | Oratorical |
2003 | Galloping Gavel [Fall] |
2002 | Nine O'Clock Interpolation |
2002 | Galloping Gavel [Fall] |
2002 | RD Presentation Ceremony |
2002 | Tennis Doubles |
2002 | Recognition Pin Ceremony |
2002 | Galloping Gavel [Summer] |
bottom of page