top of page
Virginia DeMolay Competition & Award Winners
Westhampton
compYear | Competition |
---|---|
2022 | Ceremony of Light |
2019 | Brotherhood Award |
2017 | Flower Talk |
2017 | DeMolay Degree 4th Section |
2016 | Shield Talk |
2016 | Flower Talk |
2016 | Oratorical |
2016 | Essay |
2015 | State RD |
2015 | DeMolay Degree 4th Section |
2015 | Membership Award |
2014 | Brotherhood Award |
2014 | Shield Talk |
2013 | Shield Talk |
2013 | Nine O'Clock Interpolation |
2013 | Magnificent 7 |
2013 | Ceremony of Light |
2013 | Oratorical |
2012 | Flower Talk |
2012 | Tennis Doubles |
2012 | Tennis Singles |
2012 | Billiards |
2011 | DeMolay Degree |
2011 | Brotherhood Award |
2011 | Shield Talk |
2011 | Tennis Doubles |
2010 | DeMolay Degree |
2010 | Ceremony of Light |
2009 | Brotherhood Award |
2008 | Flower Talk |
2008 | Magnificent 7 |
2008 | DeMolay Degree |
2008 | Chapter Proficiency |
2008 | Essay |
2008 | Rookie of the Year |
2007 | DeMolay Degree |
2007 | Brotherhood Award |
2007 | Magnificent 7 |
2007 | Chess |
2007 | Ceremony of Light |
2006 | Ceremony of Light |
2006 | Chess |
2006 | DeMolay Degree |
2005 | DeMolay Degree |
2005 | Chess |
2004 | Flower Talk |
2004 | Tennis Singles |
2003 | Chess |
2000 | Brotherhood Award |
1999 | Chess |
1998 | Tennis Singles |
1997 | Advisor of the Year |
1997 | Rookie of the Year |
1995 | Oratorical |
1983 | Softball |
1982 | Advisor of the Year |
1977 | Advisor of the Year |
bottom of page