top of page
Virginia DeMolay Competition & Award Winners
Galloping Gavel [Summer]
compYear | Winner |
---|---|
2024 | Ashburn |
2023 | Woodlawn |
2022 | Ashburn |
2021 | Cmdr W. L. Herndon |
2020 | Ashburn |
2019 | Prince William |
2018 | Prince William |
2017 | Prince William |
2016 | Roanoke Valley |
2015 | Hanging Rock |
2014 | Ashburn |
2013 | Ashburn |
2012 | Tidewater |
2011 | Cmdr W. L. Herndon |
2010 | Norfolk |
2009 | Norfolk |
2008 | Kempsville |
2007 | Kempsville |
2006 | |
2005 | |
2004 | |
2003 | |
2002 | |
2001 | |
2000 | Northern Neck |
1999 | Lord Fairfax |
1998 | Doric |
1997 | Kempsville |
1996 | |
1995 | Doric |
1994 | Doric |
1993 | Alexandria-Washington |
1992 | Kempsville |
1991 | Norfolk |
1990 | Kempsville |
1989 | Washington's Boyhood Home |
1988 | New River |
1987 | New River |
1986 | Lord Fairfax |
1985 | Cradock |
1984 | Cradock |
1983 | Cradock |
1982 | Cradock |
1981 | New River |
1980 | Cradock |
1979 | Cmdr W. L. Herndon |
1978 | Hampton Roads |
1977 | Lord Fairfax |
1976 | Kempsville |
1975 | Norview |
1974 | Cradock |
1973 | Alexandria-Washington |
1972 | Norview |
1971 | New River |
1970 | Bayside |
1969 | New River |
1968 | C. Vernon Eddy |
1967 | Clifton Forge |
1966 | Tidewater |
1965 | Woodlawn |
1964 | Clifton Forge |
1963 | Clifton Forge |
1962 | John Blair |
1961 | Lynchburg |
1960 | C. Vernon Eddy |
1959 | Hampton Roads |
1958 | Hampton Roads |
1957 | Hopewell |
1956 | Lynchburg |
1955 | |
1954 | Chesterfield |
1953 | W. Lance Walker |
1952 | |
1951 | Thomas Jefferson |
1950 | Prince William |
1949 | |
1948 | Prince William |
1947 | William Mason Saunders |
bottom of page