top of page
Virginia DeMolay Competition & Award Winners
Supporting Body of the Year
Year | Team | Topic |
---|---|---|
2024 | 14th Masonic District of Virginia / 57th Masonic District of Virginia | |
2023 | 56th Masonic District of Virginia | |
2022 | Virginia Job’s Daughters / Virginia Rainbow for Girls | |
2021 | Chester Lodge #94, A.F.& A.M. | |
2020 | Bayside Lodge #218, A.F. & A.M. | |
2019 | Grand Commandery, Knights Templar of Virginia / Clifton Forge Shrine Club | |
2018 | Manassas Assembly #13, IORG | |
2017 | Appomattox Commandery #6 | |
2016 | Mount Vernon Lodge #219, A.F. & A.M. | |
2015 | Grand Commandery, Knights Templar of Virginia | |
2014 | Warwick Lodge #336, A.F. & A.M. | |
2013 | International Order of Rainbow for Girls in Virginia | |
2012 | Alexandria Scottish Rite | |
2010 | Luray Caverns | |
2009 | Williamsburg Lodge # 6, A.F. & A.M. | |
2008 | Kena Shrine | |
2007 | Springfield Lodge #217, A.F.& A.M. | |
2005 | Scottish Rite Valleys of VA | |
2003 | Corinthian Lodge #266 | |
2002 | Khedive Oriental Band | |
2000 | Grand Lodge of Virginia, A.F. & A.M. | |
1999 | Virginia Grand Court, Order of the Amaranth | |
1998 | ACCA Shrine DeMolay Club | |
1997 | Grand Chapter of Virginia, Order of the Eastern Star | |
1996 | Khedive Shrine | |
1995 | Richmond Scottish Rite | |
1994 | Kena Shrine |
bottom of page