top of page
Virginia DeMolay Competition & Award Winners
2017
Competition | Winner |
---|---|
Advisor of the Year | Tidewater (Roger Lutz) |
Award of Excellence | |
Basketball | Cmdr W. L. Herndon |
Billiards | Tidewater (Dawson Murray) |
Brotherhood Award | Tidewater (Dawson Murray) |
Ceremony of Light | New Kent (Garrett Hall) |
Chapter Proficiency | Tidewater |
Chapter RD | Cmdr W. L. Herndon |
Chapter of the Year | Tidewater |
Chess | Petersburg (Zechariah Tilton) |
DeMolay Degree | |
DeMolay Degree 4th Section | Westhampton (Ethan Moro / Robbie Hicks / Tyler Mutter) |
Essay | Petersburg (Zachary Wittig) |
Flower Talk | Westhampton (Noah Fox) |
Galloping Gavel [Fall] | |
Galloping Gavel [Spring] | A. Douglas Smith Jr. |
Galloping Gavel [Summer] | Prince William |
Galloping Gavel [Winter] | Ashburn |
Humanitarian | Woodlawn |
Initiatory Degree | |
Magnificent 7 | Petersburg (Billy Erner) |
Majority Service | |
Membership Award | Prince William |
Most Improved Chapter | |
Nine O'Clock Interpolation | Tidewater (Quentin Hoglund) |
Oratorical | |
RD Presentation Ceremony | |
Recognition Pin Ceremony | |
Rookie of the Year | Ashburn (Ryan Pendleton) |
Shield Talk | Woodlawn (Austin Wills) |
Softball | Tidewater |
Sponsoring Body of the Year | Masonic District 22 of Virginia |
State RD | Roanoke Valley (Michael Gish) |
Supporting Body of the Year | Appomattox Commandery #6 |
Tennis Doubles | Roanoke Valley (Christopher Fechisin / Mason Huffman) |
Tennis Singles | Roanoke Valley (Christopher Fechisin) |
Volleyball | Tidewater |
bottom of page