top of page
Virginia DeMolay Competition Winners
Attendance (Galloping Gavel) Award Winners
Year | Fall Fest | Brotherhood | Spring Quarterly | Conclave |
---|---|---|---|---|
2024 | ||||
2023 | ||||
2022 | Ashburn | |||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | Kempsville | |||
2017 | Prince William | |||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | Tidewater | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | Roanoke Valley | Kempsville | Roanoke Valley | |
2004 | ||||
2003 | Roanoke Valley | Westhampton | Roanoke Valley | |
2002 | ||||
2001 | Northern Neck | |||
2000 | Northern Neck | |||
1999 | Lord Fairfax | |||
1998 | Doric | |||
1997 | Doric | |||
1996 | ||||
1995 | Doric | |||
1994 | Doric | |||
1993 | Alexandria-Washington | |||
1992 | Kempsville | |||
1991 | Norfolk | |||
1990 | Kempsville | |||
1989 | Washington's Boyhood Home | |||
1988 | New River | |||
1987 | New River | |||
1986 | Lord Fairfax | |||
1985 | Cradock | |||
1984 | Cradock | |||
1983 | Cradock | |||
1982 | Cradock | |||
1981 | New River | |||
1980 | Cradock | |||
1979 | Cmdr W. L. Herndon | |||
1978 | Hampton Roads | |||
1977 | Lord Fairfax | |||
1976 | Kempsville | |||
1975 | Norview | |||
1974 | Craddock | |||
1973 | Alexandria-Washington | |||
1972 | Norview | |||
1971 | New River | |||
1970 | Bayside | |||
1969 | New River | |||
1968 | C. Vernon Eddy | |||
1967 | Clifton Forge | |||
1966 | Tidewater | |||
1965 | Woodlawn | |||
1964 | Clifton Forge | |||
1963 | Clifton Forge | |||
1962 | John Blair | |||
1961 | Lynchburg | |||
1960 | ||||
1959 | ||||
1958 | ||||
1957 | ||||
1956 | ||||
1955 | ||||
1954 |
bottom of page