top of page
Virginia DeMolay Competition Winners
Attendance (Galloping Gavel) Award Winners
Year | Fall Fest | Brotherhood | Spring Quarterly | Conclave |
|---|---|---|---|---|
2006 | ||||
2005 | Roanoke Valley | Kempsville | Roanoke Valley | |
2004 | ||||
2003 | Roanoke Valley | Westhampton | Roanoke Valley | |
2002 | ||||
2001 | Northern Neck | |||
2000 | Northern Neck | |||
1999 | Lord Fairfax | |||
1998 | Doric | |||
1997 | Doric | |||
1996 | ||||
1995 | Doric | |||
1994 | Doric | |||
1993 | Alexandria-Washington | |||
1992 | Kempsville | |||
1991 | Norfolk | |||
1990 | Kempsville | |||
1989 | Washington's Boyhood Home | |||
1988 | New River | |||
1987 | New River |
bottom of page
