top of page
Virginia DeMolay Competition & Award Winners
Doric
compYear | Competition |
---|---|
2000 | Basketball |
2000 | Volleyball |
1999 | Billiards |
1999 | Volleyball |
1998 | Galloping Gavel [Summer] |
1998 | Volleyball |
1998 | Tennis Doubles |
1997 | Volleyball |
1996 | Advisor of the Year |
1995 | Billiards |
1995 | Membership Award |
1995 | Galloping Gavel [Summer] |
1994 | Galloping Gavel [Summer] |
1991 | Advisor of the Year |
1991 | Ceremony of Light |
1990 | Brotherhood Award |
1979 | Softball |
bottom of page