top of page
Virginia DeMolay Competition & Award Winners
Lynchburg
compYear | Competition |
---|---|
2003 | Membership Award |
2002 | Rookie of the Year |
1985 | Flower Talk |
1981 | Ceremony of Light |
1980 | Oratorical |
1979 | Flower Talk |
1979 | Ceremony of Light |
1978 | Ceremony of Light |
1978 | State RD |
1977 | Flower Talk |
1976 | Essay |
1976 | State RD |
1976 | Oratorical |
1975 | Flower Talk |
1974 | Softball |
1974 | Basketball |
1974 | Humanitarian |
1973 | Softball |
1972 | State RD |
1972 | Chapter of the Year |
1972 | Softball |
1972 | Advisor of the Year |
1971 | Humanitarian |
1971 | Chapter of the Year |
1971 | Flower Talk |
1971 | Softball |
1970 | Softball |
1970 | Humanitarian |
1968 | Advisor of the Year |
1968 | Softball |
1967 | Humanitarian |
1964 | DeMolay Degree |
1963 | Initiatory Degree |
1963 | Advisor of the Year |
1962 | Advisor of the Year |
1962 | DeMolay Degree |
1961 | Galloping Gavel [Summer] |
1960 | DeMolay Degree |
1960 | State RD |
1959 | State RD |
1956 | Galloping Gavel [Summer] |
bottom of page