top of page
Virginia DeMolay Competition & Award Winners
New River
compYear | Competition |
---|---|
1995 | Humanitarian |
1994 | Humanitarian |
1993 | Shield Talk |
1993 | Chess |
1993 | Tennis Doubles |
1993 | Tennis Singles |
1992 | Tennis Doubles |
1992 | Basketball |
1992 | Softball |
1991 | Tennis Singles |
1991 | Basketball |
1991 | Brotherhood Award |
1991 | Humanitarian |
1991 | State RD |
1991 | Tennis Doubles |
1990 | Humanitarian |
1990 | Initiatory Degree |
1990 | Essay |
1990 | Tennis Singles |
1990 | Basketball |
1990 | Softball |
1990 | Chapter of the Year |
1990 | Tennis Doubles |
1989 | Basketball |
1989 | Softball |
1989 | Chapter of the Year |
1989 | Humanitarian |
1989 | Brotherhood Award |
1989 | Oratorical |
1988 | Initiatory Degree |
1988 | Chapter of the Year |
1988 | Humanitarian |
1988 | Membership Award |
1988 | Basketball |
1988 | Galloping Gavel [Summer] |
1988 | Softball |
1987 | Oratorical |
1987 | Galloping Gavel [Summer] |
1987 | Rookie of the Year |
1987 | Ceremony of Light |
1987 | Basketball |
1987 | Chapter of the Year |
1986 | Oratorical |
1986 | State RD |
1986 | Rookie of the Year |
1986 | Essay |
1986 | Membership Award |
1985 | Essay |
1985 | Ceremony of Light |
1985 | Advisor of the Year |
1982 | Oratorical |
1982 | Ceremony of Light |
1981 | Galloping Gavel [Summer] |
1980 | Softball |
1980 | Basketball |
1980 | Membership Award |
1980 | Tennis Singles |
1971 | Galloping Gavel [Summer] |
1969 | Galloping Gavel [Summer] |
bottom of page