top of page
Virginia DeMolay Competition & Award Winners
Northern Neck
compYear | Competition |
---|---|
2006 | Tennis Singles |
2005 | Tennis Doubles |
2005 | State RD |
2005 | Volleyball |
2004 | Tennis Doubles |
2004 | Volleyball |
2003 | Tennis Singles |
2003 | DeMolay Degree 4th Section |
2003 | Tennis Doubles |
2002 | Chapter Proficiency |
2002 | State RD |
2002 | DeMolay Degree |
2002 | Billiards |
2002 | Softball |
2002 | Basketball |
2002 | Chapter of the Year |
2001 | DeMolay Degree |
2001 | Initiatory Degree |
2001 | Membership Award |
2001 | Chapter of the Year |
2001 | Chapter Proficiency |
2000 | Chapter of the Year |
2000 | Membership Award |
2000 | Galloping Gavel [Summer] |
2000 | Tennis Doubles |
2000 | DeMolay Degree |
2000 | Tennis Singles |
1999 | Shield Talk |
1999 | Membership Award |
1998 | Advisor of the Year |
bottom of page