top of page
Virginia DeMolay Competition & Award Winners
Roanoke Valley
compYear | Competition |
---|---|
2019 | Tennis Doubles |
2019 | State RD |
2018 | Flower Talk |
2018 | Galloping Gavel [Winter] |
2018 | Tennis Doubles |
2018 | Tennis Singles |
2017 | Tennis Singles |
2017 | Tennis Doubles |
2017 | State RD |
2016 | State RD |
2016 | Galloping Gavel [Summer] |
2016 | Nine O'Clock Interpolation |
2016 | Brotherhood Award |
2016 | Chapter Proficiency |
2015 | Softball |
2015 | Volleyball |
2015 | Basketball |
2015 | Brotherhood Award |
2014 | Volleyball |
2014 | Basketball |
2014 | Softball |
2014 | Magnificent 7 |
2014 | Ceremony of Light |
2013 | Chapter of the Year |
2013 | DeMolay Degree 4th Section |
2013 | Volleyball |
2013 | Tennis Doubles |
2013 | Softball |
2013 | Humanitarian |
2013 | Basketball |
2012 | Essay |
2012 | Basketball |
2012 | Softball |
2012 | State RD |
2012 | Ceremony of Light |
2012 | Volleyball |
2011 | State RD |
2011 | Flower Talk |
2011 | Softball |
2010 | State RD |
2009 | Softball |
2009 | Volleyball |
2009 | Tennis Doubles |
2009 | State RD |
2009 | Basketball |
2008 | Basketball |
2008 | Tennis Singles |
2008 | Volleyball |
2008 | Softball |
2008 | Tennis Doubles |
2007 | Tennis Doubles |
2007 | Initiatory Degree |
2007 | Softball |
2007 | State RD |
2007 | Chapter Proficiency |
2007 | Tennis Singles |
2007 | Volleyball |
2006 | Chapter of the Year |
2006 | Initiatory Degree |
2006 | Softball |
2006 | Chapter Proficiency |
2005 | Chapter of the Year |
2005 | Chapter Proficiency |
2005 | Initiatory Degree |
2005 | Brotherhood Award |
2005 | Advisor of the Year |
2005 | Award of Excellence |
2005 | Softball |
2004 | Initiatory Degree |
2004 | Rookie of the Year |
2004 | Softball |
2004 | Chapter Proficiency |
2004 | Award of Excellence |
2004 | Basketball |
2004 | State RD |
2003 | Basketball |
2003 | Chapter RD |
2003 | Billiards |
2003 | Volleyball |
2003 | Chapter of the Year |
2003 | Brotherhood Award |
2003 | State RD |
2003 | Flower Talk |
2003 | Initiatory Degree |
2003 | Humanitarian |
2003 | Softball |
2003 | Chapter Proficiency |
2003 | Award of Excellence |
2003 | Ceremony of Light |
2003 | RD Presentation Ceremony |
2002 | Initiatory Degree |
2002 | Volleyball |
2002 | Essay |
2002 | Advisor of the Year |
2002 | Oratorical |
2002 | Shield Talk |
2001 | Softball |
2001 | Essay |
2001 | Oratorical |
2001 | Basketball |
2001 | Rookie of the Year |
2001 | Billiards |
2001 | Volleyball |
2000 | Softball |
2000 | Flower Talk |
1999 | Initiatory Degree |
1999 | Tennis Singles |
1999 | Chapter of the Year |
1999 | Rookie of the Year |
1999 | Ceremony of Light |
1999 | Softball |
1999 | Basketball |
1999 | Tennis Doubles |
1998 | Essay |
1998 | State RD |
1998 | Chapter RD |
1998 | Billiards |
1998 | Rookie of the Year |
1998 | Initiatory Degree |
1998 | Oratorical |
1998 | DeMolay Degree |
1998 | Chapter of the Year |
1997 | Tennis Singles |
1997 | Billiards |
1997 | Softball |
1997 | Basketball |
1997 | Brotherhood Award |
1997 | State RD |
1996 | Essay |
1996 | Ceremony of Light |
1996 | Flower Talk |
1996 | State RD |
1996 | Rookie of the Year |
1995 | Basketball |
1995 | Brotherhood Award |
1995 | Ceremony of Light |
1995 | Volleyball |
1995 | Softball |
1995 | State RD |
1995 | Tennis Singles |
1994 | Oratorical |
1994 | Shield Talk |
1994 | Basketball |
1994 | Softball |
1994 | Flower Talk |
1993 | Flower Talk |
1993 | Most Improved Chapter |
1993 | Ceremony of Light |
1993 | Volleyball |
1993 | State RD |
1992 | Chapter RD |
1992 | Advisor of the Year |
1992 | Brotherhood Award |
1992 | Billiards |
1990 | Volleyball |
1989 | State RD |
1989 | Advisor of the Year |
1989 | Volleyball |
1989 | Membership Award |
1988 | Rookie of the Year |
1988 | Most Improved Chapter |
1987 | Essay |
1974 | State RD |
bottom of page