top of page
Virginia DeMolay Competition & Award Winners
Chapter Proficiency
Year | Chapter | Winner |
---|---|---|
2023 | ||
2021 | ||
2020 | ||
2019 | Tidewater | Tidewater |
2018 | Tidewater | null |
2017 | Tidewater | null |
2016 | Roanoke Valley | null |
2015 | Tidewater | null |
2012 | Kempsville | null |
2011 | Cmdr W. L. Herndon | null |
2010 | Cmdr W. L. Herndon | null |
2009 | Cmdr W. L. Herndon | null |
2008 | Westhampton | null |
2007 | Roanoke Valley | null |
2006 | Roanoke Valley | null |
2005 | Roanoke Valley | null |
2004 | Roanoke Valley | null |
2003 | Roanoke Valley | null |
2002 | Northern Neck | null |
2001 | Northern Neck | null |
1993 | John Blair | null |
1987 | John Blair | null |
1986 | John Blair | null |
bottom of page