top of page
Virginia DeMolay Competition & Award Winners
Chapter RD
Year | Chapter | Winner |
---|---|---|
2024 | ||
2023 | Kempsville | Kempsville |
2022 | Woodlawn | Woodlawn |
2021 | Kempsville | Kempsville |
2020 | Ashburn | Ashburn |
2019 | Cmdr W. L. Herndon | Cmdr W. L. Herndon |
2018 | Petersburg | Petersburg |
2017 | Cmdr W. L. Herndon | Cmdr W. L. Herndon |
2016 | Ashburn | Ashburn |
2015 | Tidewater | Tidewater |
2014 | Tidewater | Tidewater |
2013 | Occoquan | Occoquan |
2011 | Tidewater | Tidewater |
2010 | Woodlawn | Woodlawn |
2009 | Kempsville | Kempsville |
2008 | Alexandria-Washington | Alexandria-Washington |
2007 | Kempsville | Kempsville |
2006 | Kempsville | Kempsville |
2005 | Alexandria-Washington | Alexandria-Washington |
2003 | Roanoke Valley | Roanoke Valley |
2001 | Kempsville | Kempsville |
2000 | Occoquan | Occoquan |
1998 | Roanoke Valley | Roanoke Valley |
1997 | A. Douglas Smith Jr. | A. Douglas Smith Jr. |
1996 | Kempsville | Kempsville |
1993 | Woodlawn | Woodlawn |
1992 | Roanoke Valley | Roanoke Valley |
1991 | Woodlawn | Woodlawn |
1990 | Woodlawn | Woodlawn |
1989 | Washington's Boyhood Home, Occoquan, and Roanoke Valley | Washington's Boyhood Home, Occoquan, and Roanoke Valley |
1988 | Washington's Boyhood Home | Washington's Boyhood Home |
1987 | John Blair | John Blair |
1986 | John Blair | John Blair |
1985 | Woodlawn | Woodlawn |
1984 | Lord Fairfax | Lord Fairfax |
1983 | John Blair | John Blair |
1982 | John Blair | John Blair |
1981 | Lord Fairfax | Lord Fairfax |
1980 | John Blair | John Blair |
1979 | Lord Fairfax | Lord Fairfax |
1978 | John Blair | John Blair |
1977 | Prince William | Prince William |
1976 | John Blair | John Blair |
1975 | Prince William | Prince William |
1974 | Tidewater | Tidewater |
1973 | Lord Fairfax | Lord Fairfax |
1972 | William Mason Saunders | William Mason Saunders |
bottom of page