top of page
Virginia DeMolay Competition & Award Winners
Initiatory Degree
Year | Chapter | Winner |
|---|---|---|
2007 | Roanoke Valley | null |
2006 | Roanoke Valley | null |
2005 | Roanoke Valley | null |
2004 | Roanoke Valley | null |
2003 | Roanoke Valley | null |
2002 | Roanoke Valley | null |
2001 | Northern Neck | null |
1999 | Roanoke Valley | null |
1998 | Roanoke Valley | null |
1992 | John Blair | null |
1990 | New River | null |
1988 | New River | null |
1987 | Lord Fairfax | null |
1985 | Lord Fairfax | null |
1983 | Lord Fairfax | null |
1981 | Lord Fairfax | null |
1979 | Lord Fairfax | null |
1977 | Lord Fairfax | null |
1975 | Lord Fairfax | null |
1973 | Tidewater | null |
1971 | Tidewater | null |
1969 | Prince William | null |
1967 | Tidewater | null |
1965 | Portsmouth | null |
1963 | Lynchburg | null |
1961 | Portsmouth | null |
1959 | Danville | null |
1957 | Danville | null |
bottom of page
