top of page
Virginia DeMolay Competition & Award Winners
Membership Award
Year | Chapter | Winner |
---|---|---|
2023 | Prince William | Prince William |
2022 | Petersburg | Petersburg |
2021 | Prince William | Prince William |
2020 | Norfolk | Norfolk |
2019 | Petersburg | Petersburg |
2018 | Petersburg | Petersburg |
2017 | Prince William | null |
2016 | Prince William | null |
2015 | Westhampton | null |
2014 | Fredericksburg | null |
2013 | George William Farley | null |
2012 | Lexington | Lexington |
2011 | Lexington | null |
2010 | Norfolk | null |
2009 | Lexington | null |
2008 | Lexington | null |
2007 | Kempsville | null |
2006 | Edwin Albert Mroz | null |
2005 | Alexandria-Washington | null |
2004 | Alexandria-Washington | null |
2003 | Lynchburg | null |
2002 | Prince William | null |
2001 | Northern Neck | null |
2000 | Northern Neck | null |
1999 | Northern Neck | null |
1998 | A. Douglas Smith Jr. | null |
1997 | Occoquan | null |
1996 | ||
1995 | Doric | null |
1994 | Missing Link | null |
1993 | Cmdr W. L. Herndon | null |
1992 | Cmdr W. L. Herndon | null |
1991 | Norfolk | null |
1990 | Hampton Roads | null |
1989 | Roanoke Valley | null |
1988 | New River | null |
1987 | Washingtons Boyhood | null |
1986 | New River | null |
1985 | Fork Union | null |
1984 | Fork Union | null |
1983 | Fork Union | null |
1982 | Kempsville | null |
1981 | Fork Union | null |
1980 | New River | null |
1979 | Hampton Roads | null |
1978 | John Blair | null |
1977 | John Blair | null |
1976 | Washingtons Boyhood | null |
1975 | Washingtons Boyhood | null |
1974 | Prince William | null |
1973 | Lonesome Pine | null |
1972 | Glen Allen | null |
1971 | Norview | null |
1970 | Occoquan | null |
1969 | Kempsville | null |
1968 | Tidewater | null |
1967 | Tidewater | null |
1966 | Petersburg | null |
1965 | Thomas Jefferson | null |
1964 | Chesterfield | null |
1963 | ||
1962 | ||
1961 | ||
1960 | ||
1959 | ||
1958 | ||
1957 | ||
1956 | ||
1955 | ||
1954 |
bottom of page