top of page
Virginia DeMolay Competition & Award Winners
Oratorical
Year | Chapter | Winner |
---|---|---|
2022 | Petersburg | Conner Roach |
2021 | Petersburg | Conner Roach |
2019 | ||
2018 | ||
2017 | ||
2016 | Westhampton | Billy Erner |
2015 | ||
2014 | Tidewater | Tanner Loper |
2013 | Westhampton | Bailey Moro |
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | ||
2003 | ||
2002 | Roanoke Valley | Seth Sprinkle |
2001 | Roanoke Valley | Ryan Carter |
2000 | ||
1999 | ||
1998 | Roanoke Valley | Kelley Corbett |
1997 | ||
1996 | ||
1995 | Westhampton | Luke Giannini |
1994 | Roanoke Valley | Matt Ladenhiem |
1993 | ||
1992 | Washingtons Boyhood | Brody McCray |
1991 | ||
1990 | Occoquan | Gary Hall |
1989 | New River | Rickey Kelley |
1988 | Occoquan | Glenn Hall |
1987 | New River | Allen Ganoe |
1986 | New River | Eddie Higgs |
1985 | Fork Union | David Roach |
1984 | Lord Fairfax | John McAlister |
1983 | John Blair | Lee Coffey |
1982 | New River | Berry Evans |
1981 | Fork Union | Steve Sherbin |
1980 | Lynchburg | Jeff Hannell |
1979 | Occoquan | Jim Williams |
1978 | John Blair | Greg Evans |
1977 | Tidewater | Robert Langhorne |
1976 | Lynchburg | Dennis Smith |
1975 | Lord Fairfax | Steve Smith |
1974 | Seminole Trail | Tom Booker |
1973 | C. Vernon Eddy | Richard Ramet |
1972 | Harold K. Lind | Ralph Graves |
1971 | Thomas Jefferson | Sterlin Dunn |
1970 | William Mason Saunders | Ron Coffee |
1969 | William Mason Saunders | Tom Howell |
1968 | James Sipes | Bruce Haverburg |
1967 | Danville | C. Linwood Duncan |
1966 | Liberty | J. Longhorn |
1965 | Prince William | Edwin Elliott |
1964 | Woodlawn | C.O. Overby |
1963 | James Sipes | Robert Duckett |
1962 | Danville | Ronald Beanlyn |
1961 | ||
1960 | ||
1959 | ||
1958 | ||
1957 | ||
1956 | ||
1955 | ||
1954 |
bottom of page