top of page
Virginia DeMolay Competition & Award Winners
Softball
Year | Chapter | Winner |
---|---|---|
2024 | ||
2022 | Ashburn | Ashburn |
2021 | Kempsville | Kempsville |
2019 | Tidewater | Tidewater |
2018 | ||
2017 | Tidewater | null |
2016 | Tidewater | null |
2015 | Roanoke Valley | null |
2014 | Roanoke Valley | null |
2013 | Roanoke Valley | null |
2012 | Roanoke Valley | null |
2011 | Roanoke Valley | null |
2010 | Cmdr W. L. Herndon | null |
2009 | Roanoke Valley | null |
2008 | Roanoke Valley | null |
2007 | Roanoke Valley | null |
2006 | Roanoke Valley | null |
2005 | Roanoke Valley | null |
2004 | Roanoke Valley | null |
2003 | Roanoke Valley | null |
2002 | Northern Neck | null |
2001 | Roanoke Valley | null |
2000 | Roanoke Valley | null |
1999 | Roanoke Valley | null |
1998 | Kempsville | null |
1997 | Roanoke Valley | null |
1996 | Cmdr W. L. Herndon | null |
1995 | Roanoke Valley | null |
1994 | Roanoke Valley | null |
1993 | Prince William | null |
1992 | New River | null |
1991 | Prince William | null |
1990 | New River | null |
1989 | New River | null |
1988 | New River | null |
1987 | Cradock | null |
1986 | Lord Fairfax | null |
1985 | John T. Smith | null |
1984 | Cradock | null |
1983 | Westhampton | null |
1982 | Cradock | null |
1981 | Cradock | null |
1980 | New River | null |
1979 | Doric | null |
1978 | Claude R. Gaither | null |
1977 | Alexandria-Washington | null |
1976 | Tidewater | null |
1975 | Norview | null |
1974 | Lynchburg | null |
1973 | Lynchburg | null |
1972 | Lynchburg | null |
1971 | Lynchburg | null |
1970 | Lynchburg | null |
1969 | Bayside | null |
1968 | Lynchburg | null |
1967 | Chesterfield | null |
1966 | William Mason Saunders | null |
1965 | William Mason Saunders | null |
1964 | William Mason Saunders | null |
1963 | Norview | null |
1962 | William Mason Saunders | null |
1961 | Norfolk | null |
1960 | ||
1959 | ||
1958 | ||
1957 | ||
1956 | ||
1955 | ||
1954 |
bottom of page