top of page
Virginia DeMolay Competition & Award Winners
Supporting Body of the Year
Year | Chapter | Winner |
---|---|---|
2024 | 14th Masonic District of Virginia / 57th Masonic District of Virginia | 14th Masonic District of Virginia / 57th Masonic District of Virginia |
2023 | 56th Masonic District of Virginia | 56th Masonic District of Virginia |
2022 | Virginia Job’s Daughters / Virginia Rainbow for Girls | Virginia Job’s Daughters / Virginia Rainbow for Girls |
2021 | Chester Lodge #94, A.F.& A.M. | Chester Lodge #94, A.F.& A.M. |
2020 | Bayside Lodge #218, A.F. & A.M. | Bayside Lodge #218, A.F. & A.M. |
2019 | Grand Commandery, Knights Templar of Virginia / Clifton Forge Shrine Club | Grand Commandery, Knights Templar of Virginia / Clifton Forge Shrine Club |
2018 | Manassas Assembly #13, IORG | null |
2017 | Appomattox Commandery #6 | null |
2016 | Mount Vernon Lodge #219, A.F. & A.M. | null |
2015 | Grand Commandery, Knights Templar of Virginia | null |
2014 | Warwick Lodge #336, A.F. & A.M. | null |
2013 | International Order of Rainbow for Girls in Virginia | null |
2012 | Alexandria Scottish Rite | null |
2010 | Luray Caverns | null |
2009 | Williamsburg Lodge # 6, A.F. & A.M. | null |
2008 | Kena Shrine | null |
2007 | Springfield Lodge #217, A.F.& A.M. | null |
2005 | Scottish Rite Valleys of VA | null |
2003 | Corinthian Lodge #266 | null |
2002 | Khedive Oriental Band | null |
2000 | Grand Lodge of Virginia, A.F. & A.M. | null |
1999 | Virginia Grand Court, Order of the Amaranth | null |
1998 | ACCA Shrine DeMolay Club | null |
1997 | Grand Chapter of Virginia, Order of the Eastern Star | null |
1996 | Khedive Shrine | null |
1995 | Richmond Scottish Rite | null |
1994 | Kena Shrine | null |
bottom of page