top of page
Virginia DeMolay Competition & Award Winners
Supporting Body of the Year
Year | Chapter | Winner |
---|---|---|
2024 | 14th Masonic District of Virginia / 57th Masonic District of Virginia | 14th Masonic District of Virginia / 57th Masonic District of Virginia |
2023 | 56th Masonic District of Virginia | 56th Masonic District of Virginia |
2022 | Virginia Job’s Daughters / Virginia Rainbow for Girls | Virginia Job’s Daughters / Virginia Rainbow for Girls |
2021 | Chester Lodge #94, A.F.& A.M. | Chester Lodge #94, A.F.& A.M. |
2020 | Bayside Lodge #218, A.F. & A.M. | Bayside Lodge #218, A.F. & A.M. |
2019 | Grand Commandery, Knights Templar of Virginia / Clifton Forge Shrine Club | Grand Commandery, Knights Templar of Virginia / Clifton Forge Shrine Club |
2018 | Manassas Assembly #13, IORG | null |
2017 | Appomattox Commandery #6 | null |
2016 | Mount Vernon Lodge #219, A.F. & A.M. | null |
2015 | Grand Commandery, Knights Templar of Virginia | null |
2014 | Warwick Lodge #336, A.F. & A.M. | null |
2013 | International Order of Rainbow for Girls in Virginia | null |
2012 | Alexandria Scottish Rite | null |
2011 | ||
2010 | Luray Caverns | null |
2009 | Williamsburg Lodge # 6, A.F. & A.M. | null |
2008 | Kena Shrine | null |
2007 | Springfield Lodge #217, A.F.& A.M. | null |
2006 | ||
2005 | Scottish Rite Valleys of VA | null |
2004 | ||
2003 | Corinthian Lodge #266 | null |
2002 | Khedive Oriental Band | null |
2001 | ||
2000 | Grand Lodge of Virginia, A.F. & A.M. | null |
1999 | Virginia Grand Court, Order of the Amaranth | null |
1998 | ACCA Shrine DeMolay Club | null |
1997 | Grand Chapter of Virginia, Order of the Eastern Star | null |
1996 | Khedive Shrine | null |
1995 | Richmond Scottish Rite | null |
1994 | Kena Shrine | null |
1993 | ||
1992 | ||
1991 | ||
1990 | ||
1989 | ||
1988 | ||
1987 | ||
1986 | ||
1985 | ||
1984 | ||
1983 | ||
1982 | ||
1981 | ||
1980 | ||
1979 | ||
1978 | ||
1977 | ||
1976 | ||
1975 | ||
1974 | ||
1973 | ||
1972 | ||
1971 | ||
1970 | ||
1969 | ||
1968 | ||
1967 | ||
1966 | ||
1965 | ||
1964 | ||
1963 | ||
1962 | ||
1961 | ||
1960 | ||
1959 | ||
1958 | ||
1957 | ||
1956 | ||
1955 | ||
1954 |
bottom of page