top of page
Virginia DeMolay Competition & Award Winners
Initiatory Degree
compYear | Winner |
---|---|
2023 | |
2021 | |
2020 | |
2007 | Roanoke Valley |
2006 | Roanoke Valley |
2005 | Roanoke Valley |
2004 | Roanoke Valley |
2003 | Roanoke Valley |
2002 | Roanoke Valley |
2001 | Northern Neck |
1999 | Roanoke Valley |
1998 | Roanoke Valley |
1992 | John Blair |
1990 | New River |
1988 | New River |
1987 | Lord Fairfax |
1985 | Lord Fairfax |
1983 | Lord Fairfax |
1981 | Lord Fairfax |
1979 | Lord Fairfax |
1977 | Lord Fairfax |
1975 | Lord Fairfax |
1973 | Tidewater |
1971 | Tidewater |
1969 | Prince William |
1967 | Tidewater |
1965 | Portsmouth |
1963 | Lynchburg |
1961 | Portsmouth |
1959 | Danville |
1957 | Danville |
bottom of page