top of page
Virginia DeMolay Competition & Award Winners
Softball
compYear | Winner |
---|---|
2024 | |
2022 | Ashburn |
2021 | Kempsville |
2019 | Tidewater |
2018 | |
2017 | Tidewater |
2016 | Tidewater |
2015 | Roanoke Valley |
2014 | Roanoke Valley |
2013 | Roanoke Valley |
2012 | Roanoke Valley |
2011 | Roanoke Valley |
2010 | Cmdr W. L. Herndon |
2009 | Roanoke Valley |
2008 | Roanoke Valley |
2007 | Roanoke Valley |
2006 | Roanoke Valley |
2005 | Roanoke Valley |
2004 | Roanoke Valley |
2003 | Roanoke Valley |
2002 | Northern Neck |
2001 | Roanoke Valley |
2000 | Roanoke Valley |
1999 | Roanoke Valley |
1998 | Kempsville |
1997 | Roanoke Valley |
1996 | Cmdr W. L. Herndon |
1995 | Roanoke Valley |
1994 | Roanoke Valley |
1993 | Prince William |
1992 | New River |
1991 | Prince William |
1990 | New River |
1989 | New River |
1988 | New River |
1987 | Cradock |
1986 | Lord Fairfax |
1985 | John T. Smith |
1984 | Cradock |
1983 | Westhampton |
1982 | Cradock |
1981 | Cradock |
1980 | New River |
1979 | Doric |
1978 | Claude R. Gaither |
1977 | Alexandria-Washington |
1976 | Tidewater |
1975 | Norview |
1974 | Lynchburg |
1973 | Lynchburg |
1972 | Lynchburg |
1971 | Lynchburg |
1970 | Lynchburg |
1969 | Bayside |
1968 | Lynchburg |
1967 | Chesterfield |
1966 | William Mason Saunders |
1965 | William Mason Saunders |
1964 | William Mason Saunders |
1963 | Norview |
1962 | William Mason Saunders |
1961 | Norfolk |
1960 | |
1959 | |
1958 | |
1957 | |
1956 | |
1955 | |
1954 |
bottom of page