top of page
Virginia DeMolay Competition & Award Winners
Brotherhood Award
Year | Team | Topic |
---|---|---|
2024 | Tidewater (Carl Carpenter) | N/A |
2023 | Prince William (Preston Hamrick) | |
2022 | Kempsville (Jessie Banks) | |
2021 | ||
2020 | Tidewater (Eli Lutz) | |
2019 | Westhampton (Bailey Moro) | |
2018 | Cmdr W. L. Herndon (David Fehrle) | |
2017 | Tidewater (Dawson Murray) | |
2016 | Roanoke Valley (Keith Yancy) | |
2015 | Roanoke Valley (Christopher Fechisin) | |
2014 | Westhampton (Kevin Creager) | |
2013 | Occoquan (Derrick Sanders) | |
2012 | Tidewater (Darren J. Murray) | |
2011 | Westhampton (Danny J. Nichols) | |
2010 | Edwin Albert Mroz (Zachary A. Thayer) | |
2009 | Westhampton (Alex W. Reber) | |
2008 | Kempsville (Kyle McElroy) | |
2007 | Westhampton (Collen E. Fox) | |
2006 | Tidewater (Kevin Lane) | |
2005 | Roanoke Valley (Chris Ballard) | |
2004 | Prince William (Nate Stallings) | |
2003 | Roanoke Valley (Ryan Carter) | |
2002 | ||
2001 | Norfolk (Bernard Molina) | |
2000 | Westhampton (Luke Giannini) | |
1999 | ||
1998 | Cmdr W. L. Herndon (Josef Garcia) | |
1997 | Roanoke Valley (John G. Stump, Jr.) | |
1996 | Cmdr W. L. Herndon (Brad Westerman) | |
1995 | Roanoke Valley (Jason Akers) | |
1994 | Occoquan (John Haynes) | |
1993 | Prince William (Greg Powell) | |
1992 | Roanoke Valley (Chris Pendleton) | |
1991 | New River (Dale Loyd) | |
1990 | Doric (Steve McGowen) | |
1989 | New River (George Loyd) | |
1988 | Prince William (Henry Dawson) | |
1987 | ||
1986 | ||
1985 | ||
1984 | ||
1983 | ||
1982 | ||
1981 | ||
1980 | ||
1979 | ||
1978 | ||
1977 | ||
1976 | ||
1975 | ||
1974 | ||
1973 | ||
1972 | ||
1971 | ||
1970 | ||
1969 | ||
1968 | ||
1967 | ||
1966 | ||
1965 | ||
1964 | ||
1963 | ||
1962 | ||
1961 | ||
1960 | ||
1959 | ||
1958 | ||
1957 | ||
1956 | ||
1955 | ||
1954 |
bottom of page