top of page
Virginia DeMolay Competition & Award Winners
Chapter of the Year
Year | Team | Topic |
---|---|---|
2024 | Kempsville | |
2023 | Kempsville | |
2022 | Petersburg | |
2021 | Petersburg | |
2020 | Tidewater | |
2019 | Tidewater | |
2018 | Tidewater | |
2017 | Tidewater | |
2016 | Tidewater | |
2015 | Tidewater | |
2014 | Tidewater | |
2013 | Roanoke Valley | |
2012 | Cmdr W. L. Herndon | |
2011 | Cmdr W. L. Herndon | |
2010 | Cmdr W. L. Herndon | |
2009 | Kempsville | |
2008 | Kempsville | |
2007 | Cmdr W. L. Herndon | |
2006 | Roanoke Valley | |
2005 | Roanoke Valley | |
2004 | ||
2003 | Roanoke Valley | |
2002 | Northern Neck | |
2001 | Northern Neck | |
2000 | Northern Neck | |
1999 | Roanoke Valley | |
1998 | Roanoke Valley | |
1997 | Kempsville | |
1996 | Kempsville | |
1995 | Cmdr W. L. Herndon | |
1994 | John Blair | |
1993 | John Blair | |
1992 | John Blair | |
1991 | John Blair | |
1990 | New River | |
1989 | New River | |
1988 | New River | |
1987 | New River | |
1986 | John Blair | |
1985 | John Blair | |
1984 | John Blair | |
1983 | John Blair | |
1982 | John Blair | |
1981 | John Blair | |
1980 | John Blair | |
1979 | John Blair | |
1978 | John Blair | |
1977 | Prince William | |
1976 | John Blair | |
1975 | Prince William | |
1974 | Alexandria-Washington | |
1973 | Tidewater | |
1972 | Lynchburg | |
1971 | Lynchburg | |
1970 | William Mason Saunders | |
1969 | William Mason Saunders | |
1968 | James Sipes | |
1967 | James Sipes | |
1966 | Chesterfield | |
1965 | Chesterfield | |
1964 | ||
1963 | ||
1962 | ||
1961 | ||
1960 | William Mason Saunders | |
1959 | ||
1958 | Woodlawn | |
1957 | ||
1956 | William Mason Saunders | |
1955 | ||
1954 | George Washington | |
1953 | W Lance Walker |
bottom of page