top of page
Virginia DeMolay Competition & Award Winners
Chapter Proficiency
Year | Team | Topic |
---|---|---|
2023 | ||
2021 | ||
2020 | ||
2019 | Tidewater | |
2018 | Tidewater | |
2017 | Tidewater | |
2016 | Roanoke Valley | |
2015 | Tidewater | |
2014 | ||
2013 | ||
2012 | Kempsville | |
2011 | Cmdr W. L. Herndon | |
2010 | Cmdr W. L. Herndon | |
2009 | Cmdr W. L. Herndon | |
2008 | Westhampton | |
2007 | Roanoke Valley | |
2006 | Roanoke Valley | |
2005 | Roanoke Valley | |
2004 | Roanoke Valley | |
2003 | Roanoke Valley | |
2002 | Northern Neck | |
2001 | Northern Neck | |
2000 | ||
1999 | ||
1998 | ||
1997 | ||
1996 | ||
1995 | ||
1994 | ||
1993 | John Blair | |
1992 | ||
1991 | ||
1990 | ||
1989 | ||
1988 | ||
1987 | John Blair | |
1986 | John Blair | |
1985 | ||
1984 | ||
1983 | ||
1982 | ||
1981 | ||
1980 | ||
1979 | ||
1978 | ||
1977 | ||
1976 | ||
1975 | ||
1974 | ||
1973 | ||
1972 | ||
1971 | ||
1970 | ||
1969 | ||
1968 | ||
1967 | ||
1966 | ||
1965 | ||
1964 | ||
1963 | ||
1962 | ||
1961 | ||
1960 | ||
1959 | ||
1958 | ||
1957 | ||
1956 | ||
1955 | ||
1954 |
bottom of page