top of page
Virginia DeMolay Competition & Award Winners
Membership Award
Year | Team | Topic |
---|---|---|
2023 | Prince William | N/A |
2022 | Petersburg | N/A |
2021 | Prince William | N/A |
2020 | Norfolk | N/A |
2019 | Petersburg | N/A |
2018 | Petersburg | N/A |
2017 | Prince William | |
2016 | Prince William | |
2015 | Westhampton | |
2014 | Fredericksburg | |
2013 | George William Farley | |
2012 | Lexington | |
2011 | Lexington | |
2010 | Norfolk | |
2009 | Lexington | |
2008 | Lexington | |
2007 | Kempsville | |
2006 | Edwin Albert Mroz | |
2005 | Alexandria-Washington | |
2004 | Alexandria-Washington | |
2003 | Lynchburg | |
2002 | Prince William | |
2001 | Northern Neck | |
2000 | Northern Neck | |
1999 | Northern Neck | |
1998 | A. Douglas Smith Jr. | |
1997 | Occoquan | |
1996 | ||
1995 | Doric | |
1994 | Missing Link | |
1993 | Cmdr W. L. Herndon | |
1992 | Cmdr W. L. Herndon | |
1991 | Norfolk | |
1990 | Hampton Roads | |
1989 | Roanoke Valley | |
1988 | New River | |
1987 | Washingtons Boyhood | |
1986 | New River | |
1985 | Fork Union | |
1984 | Fork Union | |
1983 | Fork Union | |
1982 | Kempsville | |
1981 | Fork Union | |
1980 | New River | |
1979 | Hampton Roads | |
1978 | John Blair | |
1977 | John Blair | |
1976 | Washingtons Boyhood | |
1975 | Washingtons Boyhood | |
1974 | Prince William | |
1973 | Lonesome Pine | |
1972 | Glen Allen | |
1971 | Norview | |
1970 | Occoquan | |
1969 | Kempsville | |
1968 | Tidewater | |
1967 | Tidewater | |
1966 | Petersburg | |
1965 | Thomas Jefferson | |
1964 | Chesterfield | |
1963 | ||
1962 | ||
1961 | ||
1960 | ||
1959 | ||
1958 | ||
1957 | ||
1956 | ||
1955 | ||
1954 |
bottom of page