top of page
Virginia DeMolay Competition & Award Winners
Nine O'Clock Interpolation
Year | Team | Topic |
---|---|---|
2024 | Ashburn (Nick Stecker / Jaydon Stecker / Dresden Cook) | |
2023 | Ashburn (Nick Stecker / Jaydon Stecker / Patrick Hargrave) | |
2022 | Petersburg (Trey Haden / Billy Erner / Ryan Barlow) | |
2021 | Tidewater (Dominic Indovina, Mikail Bonnett & Hunter Bishop) | |
2020 | Tidewater | |
2019 | Tidewater (Dominic Indovina / Logan Bishop / Quentin Hoglund) | |
2018 | Tidewater (Hunter Bishop / Logan Bishop / Quentin Hoglund) | |
2017 | Tidewater (Quentin Hoglund) | |
2016 | Roanoke Valley (Ben Johnson / Christopher Fechisin / Michael Gish) | |
2015 | ||
2014 | Tidewater (Austin Holland / Dawson Murray / Edward Field) | |
2013 | Westhampton (Asher Ackman / Jacob Levin / Ryan Heatley) | |
2012 | ||
2011 | Tidewater (Chase Baldwin / Darren J. Murray / Thomas Guss) | |
2010 | Edwin Albert Mroz (Alex Whidden / Chris Cooper / Zachary A. Thayer) | |
2009 | Edwin Albert Mroz (Chris Cooper / Donavan Swinimer / Zachary A. Thayer) | |
2008 | Kempsville (Kai Rossbach / Kyle McElroy / Zach Martin) | |
2007 | ||
2006 | ||
2005 | ||
2004 | ||
2003 | ||
2002 | ||
2001 | ||
2000 | ||
1999 | ||
1998 | ||
1997 | ||
1996 | ||
1995 | ||
1994 | ||
1993 | ||
1992 | ||
1991 | ||
1990 | ||
1989 | ||
1988 | ||
1987 | ||
1986 | ||
1985 | ||
1984 | ||
1983 | ||
1982 | ||
1981 | ||
1980 | ||
1979 | ||
1978 | ||
1977 | ||
1976 | ||
1975 | ||
1974 | ||
1973 | ||
1972 | ||
1971 | ||
1970 | ||
1969 | ||
1968 | ||
1967 | ||
1966 | ||
1965 | ||
1964 | ||
1963 | ||
1962 | ||
1961 | ||
1960 | ||
1959 | ||
1958 | ||
1957 | ||
1956 | ||
1955 | ||
1954 |
bottom of page