top of page
Virginia DeMolay Competition Winners
Ceremony of Light
Year | Winner | View Submissions/Data |
---|---|---|
2024 | Kempsville (Michael Keith) | |
2023 | ||
2022 | Westhampton (Shane Lane) | |
2021 | Tidewater (Dominic Indovina) | |
2020 | Petersburg (Trey Haden) | |
2019 | Petersburg (Billy Erner) | |
2018 | Kempsville (Jefferson Matthews) | |
2017 | New Kent (Garrett Hall) | |
2016 | Kempsville (Jared Jackson) | |
2015 | Tidewater (Tanner Loper) | |
2014 | Roanoke Valley (Christopher Fechisin) | |
2013 | Westhampton (Kevin Creager) | |
2012 | Roanoke Valley (Ian Pierce) | |
2011 | Tidewater (Darren J. Murray) | |
2010 | Westhampton (Jacob Levin) | |
2009 | Hanging Rock (David Chang) | |
2008 | Hanging Rock (Andrew Parizo) | |
2007 | Westhampton (Alex W. Reber) | |
2006 | Westhampton (Corbin Fox) | |
2005 | Prince William (Greg Bodmer) | |
2004 | Tidewater (Jay Hargis) | |
2003 | Roanoke Valley (Ryan Carter) | |
2002 | Prince William (James Elliott) | |
2001 | Kempsville (Bobby Lytle) | |
2000 | Norfolk (Bernard Molina) | |
1999 | Roanoke Valley (Alex Campbell) | |
1998 | Kempsville (John Flowers) | |
1997 | Lord Fairfax (David M. Sellers) / Lynnhaven (Robert C. Shrieves, Jr.) | |
1996 | Roanoke Valley (Kelley C. Corbett) | |
1995 | Roanoke Valley (John H. Critzer) | |
1994 | Cmdr W. L. Herndon (Thomas M. Sellers) | |
1993 | Roanoke Valley (Matt Ladenhiem) | |
1992 | Woodlawn (Kirk Copeland) | |
1991 | Doric (Steve McGowen) | |
1990 | Tidewater (F. Hunter Creech, III) | |
1989 | John Blair (Ron Wright, Jr.) | |
1988 | Occoquan (Glenn Hall) | |
1987 | New River (Allen Ganoe) | |
1986 | Lord Fairfax (Wayne Brown) | |
1985 | New River (Eddie Higgs) | |
1984 | John Blair (Greg Best) | |
1983 | Kempsville (James Orman) | |
1982 | New River (Todd Wymer) | |
1981 | Lynchburg (Wade Wright) | |
1980 | Cradock (Joey Orman) | |
1979 | Lynchburg (Jeff Hannell) | |
1978 | Lynchburg (Dennis Smith) | |
1977 | ||
1976 | ||
1975 | ||
1974 | ||
1973 | ||
1972 | ||
1971 | ||
1970 | ||
1969 | ||
1968 | ||
1967 | ||
1966 | ||
1965 | ||
1964 | ||
1963 | ||
1962 | ||
1961 | ||
1960 | ||
1959 | ||
1958 | ||
1957 | ||
1956 | ||
1955 | ||
1954 |
bottom of page