top of page
Virginia DeMolay Competition Winners
Essay
Year | Winner | View Submissions/Data |
---|---|---|
2024 | Woodlawn (Marcus Martinez) | |
2023 | Woodlawn (Jacob Shin) | |
2022 | Petersburg (Trey Haden) | |
2021 | Petersburg (Conner Roach) | |
2020 | Woodlawn (Isaiah Mamo) | |
2019 | Woodlawn (Isaiah Mamo) | |
2018 | Woodlawn (Isaiah Mamo) | |
2017 | Petersburg (Zachary Wittig) | |
2016 | Westhampton (Billy Erner) | |
2015 | Tidewater (Dawson Murray) | |
2014 | ||
2013 | ||
2012 | Roanoke Valley (Christopher Fechisin) | |
2011 | ||
2010 | ||
2009 | ||
2008 | Westhampton (Alex W. Reber) | |
2007 | Prince William (Nate Stallings) | |
2006 | Prince William (Lee Elliott) | |
2005 | Occoquan (Tory Thurston) | |
2004 | ||
2003 | ||
2002 | Roanoke Valley (Jacob Paysour) | |
2001 | Roanoke Valley (Ryan Carter) | |
2000 | ||
1999 | ||
1998 | Roanoke Valley (Brandon Linthicum) | |
1997 | ||
1996 | Roanoke Valley (Kelley C. Corbett) | |
1995 | Cmdr W. L. Herndon (David M. Sellers) | |
1994 | Lord Fairfax (David McDaniel) | |
1993 | ||
1992 | Woodlawn (Andy O'Donnell) | |
1991 | Woodlawn (Jeff Kozak) | |
1990 | New River (David Foltz) | |
1989 | Occoquan (Jimmy Curlis) | |
1988 | Occoquan (Glenn Hall) | |
1987 | Roanoke Valley (Shep Critzer) | |
1986 | New River (Allen Ganoe) | |
1985 | New River (Ward Harris) | |
1984 | John Blair (Brian Gale) | |
1983 | John Blair (Stephen Law) | |
1982 | John T. Smith (Ken Long) | |
1981 | John T. Smith (Tom Varner) | |
1980 | Fork Union (Fred Baerenz) | |
1979 | Kempsville (Kevin Platte) | |
1978 | John Blair (Greg Evans) | |
1977 | John Blair (Greg Evans) | |
1976 | Lynchburg (Mark Bernas) | |
1975 | Lord Fairfax (Steve Smith) | |
1974 | Norview (Carl Morton) | |
1973 | Harold K. Lind (Harris Helk) | |
1972 | Danville (E.L. Motley) | |
1971 | Tidewater (David Boykin) | |
1970 | Tidewater (David Boykin) | |
1969 | Tidewater (David Boykin) | |
1968 | James Sipes (Bruce Haverburg) | |
1967 | Danville (Jay Denny) | |
1966 | Danville (Ronald Boykin) | |
1965 | ||
1964 | ||
1963 | ||
1962 | ||
1961 | ||
1960 | ||
1959 | ||
1958 | ||
1957 | ||
1956 | ||
1955 | ||
1954 |
bottom of page