top of page
Virginia DeMolay Competition Winners
Humanitarian
Year | Winner | View Submissions/Data |
---|---|---|
2024 | Kempsville | |
2023 | Kempsville | |
2022 | Kempsville | |
2021 | Petersburg | |
2020 | Tidewater | Ashburn | Norfolk | Petersburg | Tidewater |
2019 | Kempsville | |
2018 | Kempsville | |
2017 | Woodlawn | |
2016 | Woodlawn | |
2015 | Woodlawn | |
2014 | Woodlawn | |
2013 | Roanoke Valley | |
2012 | ||
2011 | Cmdr W. L. Herndon | |
2010 | Cmdr W. L. Herndon | Herndon | Kempsville | Lexington | Mroz | Woodlawn |
2009 | Cmdr W. L. Herndon | |
2008 | Alexandria-Washington | |
2007 | Cmdr W. L. Herndon | |
2006 | Prince William | |
2005 | Cmdr W. L. Herndon | |
2004 | Prince William | |
2003 | Roanoke Valley | |
2002 | ||
2001 | Kempsville | |
2000 | ||
1999 | ||
1998 | ||
1997 | ||
1996 | ||
1995 | New River | |
1994 | New River | |
1993 | ||
1992 | Woodlawn | |
1991 | New River | |
1990 | New River | |
1989 | New River | |
1988 | New River | |
1987 | Tidewater | |
1986 | John Blair | |
1985 | John Blair | |
1984 | John Blair | |
1983 | John T. Smith | |
1982 | John T. Smith | |
1981 | John T. Smith | |
1980 | John T. Smith | |
1979 | John T. Smith | |
1978 | Prince William | |
1977 | Prince William | |
1976 | Lord Fairfax | |
1975 | Lord Fairfax | |
1974 | Lynchburg | |
1973 | William Mason Saunders | |
1972 | Tidewater | |
1971 | Lynchburg | |
1970 | Lynchburg | |
1969 | William Mason Saunders | |
1968 | William Mason Saunders | |
1967 | Lynchburg | |
1966 | William Mason Saunders | |
1965 | William Mason Saunders | |
1964 | William Mason Saunders | |
1963 | William Mason Saunders | |
1962 | William Mason Saunders | |
1961 | Liberty | |
1960 | Liberty | |
1959 | Liberty | |
1958 | Norfolk | |
1957 | Norfolk | |
1956 | Norview | |
1955 | ||
1954 |
bottom of page