top of page
Virginia DeMolay Competition Winners
Sponsoring Body of the Year
Year | Winner | View Submissions/Data |
---|---|---|
2024 | Grand Lodge of Virginia, A.F. & A.M. | |
2023 | Ashburn - Sterling Lodge # 288, A.F. & A.M. | |
2021 | Kempsville Lodge #196, A.F.& A.M. | |
2019 | Virginia Masonic District #2, A.F. & A.M. | |
2018 | Grand Lodge of Virginia, A.F. & A.M. | |
2017 | Masonic District 22 of Virginia | |
2016 | Masonic District 22 of Virginia | |
2015 | Kempsville Lodge #196, A.F.& A.M. | |
2014 | Amelia Lodge #101, A.F. & A.M. | |
2013 | Ashburn - Sterling Lodge # 288, A.F. & A.M. | |
2012 | Occoquan Lodge #310, A.F. & A.M. | |
2011 | Herndon Lodge #264, A.F. & A.M. | |
2010 | Springfield Lodge #217, A.F.& A.M. | |
2009 | Mountain City Lodge #67, A.F. & A.M. | |
2008 | Westhampton Lodge #302, A.F. & A.M. | |
2007 | Kempsville Lodge #196, A.F.& A.M. | |
2006 | Kemper Macon Ware Lodge (Falls Church, VA) | |
2005 | Taylor Lodge No. 23 (Salem, VA) | |
2003 | Midlothian Lodge #211 | |
2002 | Norfolk Scottish Rite | |
2000 | Mountain City Lodge #67, A.F. & A.M. | |
1999 | Grand Lodge of Virginia, A.F. & A.M. | |
1998 | 22nd Masonic District | |
1997 | Lynnhaven Lodge #220, A.F. & A.M. | |
1996 | Kempsville Lodge #196, A.F.& A.M. | |
1995 | Herndon Lodge #264, A.F. & A.M. | |
1994 | Henry Lodge #57, A.F. & A.M. | |
1993 | 22nd Masonic District |
bottom of page