top of page
Virginia DeMolay Competition Winners
Tennis Doubles
Year | Winner | View Submissions/Data |
---|---|---|
2021 | ||
2020 | ||
2019 | Roanoke Valley (Riley Marshal / Mason Huffman) | |
2018 | Roanoke Valley (Christopher Fechisin / Mason Huffman) | |
2017 | Roanoke Valley (Christopher Fechisin / Mason Huffman) | |
2016 | Woodlawn (Isaiah Mamo / Timmy Telles) | |
2015 | Cmdr W. L. Herndon (Don Chaney / Robert Chaney) | |
2014 | ||
2013 | Roanoke Valley (Gerrit Stultz / Michael Brammer) | |
2012 | Westhampton (Corbin Fox / Ryan Heatley) | |
2011 | Westhampton (Corbin Fox / Danny J. Nichols) | |
2010 | ||
2009 | Roanoke Valley (Bo Painter / Paul W. Brammer) | |
2008 | Roanoke Valley (Bo Painter / Paul W. Brammer) | |
2007 | Roanoke Valley (Bo Painter / Paul W. Brammer) | |
2006 | ||
2005 | Northern Neck (Kenny Allwine / Matt Jaquith) | |
2004 | Northern Neck (David Ward / Justin Stutler) | |
2003 | Northern Neck (David Ward / Justin Stutler) | |
2002 | ||
2001 | ||
2000 | Northern Neck (David Ward / Justin Stutler) | |
1999 | Roanoke Valley (Doug Coffman / Matt Stump) | |
1998 | Doric (Adam McLamb / Greg McLamb) | |
1997 | Cmdr W. L. Herndon (Josef Garcia / Shawn Kelly) | |
1996 | Cmdr W. L. Herndon (Josef Garcia / Shawn Kelly) | |
1995 | ||
1994 | Lord Fairfax (David McDaniel / Doug Churchill) | |
1993 | New River (Bruce Johnson / Derrick Fontaine) | |
1992 | New River | |
1991 | New River | |
1990 | New River | |
1989 | Occoquan | |
1988 | Tidewater | |
1987 | Cradock (Brian Cheshire / Kendall Strickland) | |
1986 | ||
1985 | ||
1984 | ||
1983 | ||
1982 | ||
1981 | ||
1980 | ||
1979 | ||
1978 | ||
1977 | ||
1976 | ||
1975 | ||
1974 | ||
1973 | ||
1972 | ||
1971 | ||
1970 | ||
1969 | ||
1968 | ||
1967 | ||
1966 | ||
1965 | ||
1964 | ||
1963 | ||
1962 | ||
1961 | ||
1960 | ||
1959 | ||
1958 | ||
1957 | ||
1956 | ||
1955 | ||
1954 |
bottom of page